
Acer just launched new projector with DLP projections system that names Acer S5201M. Acer S5201M Projector
comes with best resolution that is 1,024 x 768 (XGA) native resolution
and 1,600 x 1,200 (UXGA)/1,920 x 1,080 (1080p) maximum resolution.
This Acer S5201M Projector dimension 11.4″ x 10″ x 3.9″ (290 x 254 x 99 mm) and weight 7.7 lbs (3.5 Kg). See below to see full specification Acer S5201M Projector.
Acer S5201M Projector Full Specifications
| Feature | Specification |
|---|---|
| Projection System | DLP® |
| Display Panel | 0.55″ DarkChip™ 3 DMD |
| Resolution | Native:
|
| Video Compatibility | NTSC (3.58/4.43) PAL (B/D/G/H/I/M/N) SECAM (B/D/G/K/K1/L) HDTV (720p, 1080i, 1080p) EDTV (480p, 576p) SDTV (480i, 576i) |
| Aspect Ratio | Native:
|
| Contrast Ratio | 4,500:1 |
| Displayable Colors | 1.07 Billion Colors |
| Brightness | 3,000 ANSI Lumens (Standard) 2,400 ANSI Lumens (ECO) |
| Projection Lens | F = 2.6, f = 7.5mm Manual Focus |
| Projection Screen Size (Diagonal) | 40″ ~ 300″ (102cm ~ 762cm) |
| Projection Distance | 1.6′ ~ 12.2′ (0.5m ~ 3.7m) |
| Throw Ratio | 77″ @ 95cm (0.61:1) |
| Horizontal Refresh Scan Rate | 30k ~ 100k Hz |
| Vertical Refresh Scan Rate | 50 ~ 120 Hz |
| Lamp Type | Osram 230 W user replaceable P-VIP lamp |
| Lamp Life | 2,500 Hours (Standard) 4,000 Hours (ECO) |
| Keystone Correction | +/-40 Degrees (Vertical ), Manual |
| Projection Mode | Front, Rear, Front-Ceiling, Rear-Ceiling |
| Ceiling Mounting Capability | Yes |
| Audio | 10 watts speaker (Two internal speaker with 5 watts output) |
| Weight | 7.7 lbs (3.5 Kg) |
| Dimensions (W x D x H) | 11.4″ x 10″ x 3.9″ (290 x 254 x 99 mm) |
| Remote Control | IR remote control with laser pointer and Page Up / Page Down functions |
| Zoom | Digital: 2X |
| PIP | None |
| Lens Shift | None |
| Power Supply | AC input 100~240V auto-switching power supply |
| Power Consumption | 352 Watts (Operation), <1 Watts (Standby, LAN off) |
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) |
| Operating Humidity | 80%RH (Max.) |
| Noise Level | 33 dBA (Standard mode) 28 dBA (ECO mode) |
| I/O Connectors | Input:
|
| Control Interface | USB (Mini-B) x 1 RS232 (Mini DIN) x 1 12V DC (Screen control) x 1 |
| Network Interface | Ethernet port (RJ45) x1 |
| Other Features | Acer ColorBoost Technology Acer ColorBoost II Technology Acer ColorBoost II+ Technology Acer SmartFormat Technology Acer EcoProjection Technology ColorSafe II Empowering Key Acer eTimer Management Acer eOpening Management Acer eView Management Wall-Color Compensation Acer ePower Management High Altitude Mode Acer Top-Loading Lamp Design Installation Menu Digital Connectivity-HDMI™ Dual D-Sub Input Multi-PC Connectivity Instant Pack Auto Shutdown Quick Start Quick Detection Smart Detection PIN Security Digital Zoom and Pan ECO Mode Loop Through Alarm Built-in Speaker RS-232 40° Vertical Keystone Correction 3X Color Wheel Rotation Speed Closed Captioning Instant Resume DLP 3D ready True 24p Interactive Projection USB Slide Show Crestron Network Control (LAN & Wireless) Remote Desktop Smartphone Projection (MobiShow), w/o HD Video (Optional) Plug & Show (PnS) Token (Optional) |
| Accessories | AC power cord VGA cable Composite video cable USB Cable Acer SmartPen Remote control Battery x 2 for remote control Lens cap Carrying case User’s guide (CD-ROM) Network/Multimedia guide (CD-ROM) NXBoard application (CD-ROM) Quick start guide Security card |
Sunday, July 31, 2011
Aulia Afzal

0 comments:
Post a Comment